|
Hydraulic grab for roof tile transportRoof tile transport firmly under controlThe transport of roof tiles places special demands on the handling device. Böcker supplies the appropriate gripper types for all transport tasks. |
Technical data
Hydraulic grab for roof tile transport | ||||
Grab model | DZ3-100 | DZ3-115 | DZ3-200 | DZ3-200 Big |
For use with | ||||
Loading crane | x | x | x | x |
Forklift truck | x | x | x | x |
Opening width [m] | - | - | - | - |
Gripping width [m] | 3 x 0,330 | 3 x 0,334 | 3 x 0,330 | 3 x 0,367 |
Gripping height [m] | 0,12 | 0,12 | 0,12 | 0,12 |
Load-bearing capacity [kg] | 500 | 600 | 1050 | 1250 |
Weight [kg] | 280 | 300 | 400 | 420 |
Accessories - Hydraulic roof tile transport
|
Hydraulic roof tile transport - Accessories• Suspensions from the loading crane• Endlessly rotating servos • Quick-change device for changing to another device (e.g. pallet fork) • Forklift carrying arms with integrated endlessly rotating servo and stabilizer for use on forklift trucks |