|
Hydraulic grab for the sand-lime brick industrySafe, economical and effectiveSand-lime brick packages are transported using hydraulic stone scissor grips. They are used on forklifts, mobile cranes or gantry cranes. |
Technical data
Hydraulic grab for the sand-lime brick industry | ||||||
Grab model | HG1 | HG1 | HG1T-3250 | HG1T-4500 | HG1T-6000 | HG1A-3000 |
For use with | ||||||
Loading crane | x | x | ||||
Forklift truck | x | x | x | |||
Gantry crane | x | |||||
Opening width [m] | - | - | 0,75-1,40 | 0,75-1,40 | 0,75-1,40 | 0,75-1,40 |
Gripping width [m] |
0,96 |
0,96 | 0,96-1,00 | 0,96-1,00 | 0,96-1,00 | 0,96-1,00 |
Gripping height [m] | 1,01-1,12 | 1,01-1,65 | 1,20 | 1,20 | 1,20 | 1,20 |
Load-bearing capacity [kg] | 3000 | 1600 | 3250 | 4500 | 6000 | 3250 |
Weight [kg] | 520 | 570 | 760 | 980 | 1250 | 900 |
Accessories - Hydraulic grab for the sand-lime brick industry
|
Hydraulic grip for the sand-lime brick industry - accessories• Handrails with spring-loaded plastic jaws or wear-resistant Accessories for HG1T• Forklift carrier arms with fixed unloading or hydraulically |